1310 Scott Street Tye TX
Property Description
||NEW LISTING||
85.6 ac just south of Tye, TX.
List Price | $620,600 |
---|---|
Lot Size | 3,728,736 Square Feet |
Lot Size/Acreage | 85.6 |
Road Frontage | County Road |
Present Use | Agricultural, Cattle, Grazing, Livestock, Pasture, Unimproved |
Proposed Use | Agricultural, Commercial, Development, Grazing |
Will Subdivide | Subdivided |
Property Type | Unimproved Land |
Street/Box Number | 1310 |
Street Name | Scott Street |
State | TX |
Country | United States |
City | Tye |
Zip | 79563 |
Interior + Exterior Features
Utilities Section
School
School District | Merkel CISD |
---|---|
Elementary School | Merkel |
Middle School | Merkel |
High School | Merkel |