3817 Westchester Drive, Abilene, Texas 79606 Abilene Texas
Property Description
| Welcome to 3817 Westchester, a 3-bedroom, 2-bathroom home offering a comfortable and functional layout. The living room features a cozy fireplace and ample natural light. A flexible room can serve as a formal dining area, home office, or playroom. The eat-in kitchen provides plenty of cabinet space and room to gather. The primary suite includes an en-suite bathroom and two walk-in closets. Two additional bedrooms share a second full bathroom. Outside, the spacious backyard includes a covered patio, perfect for hosting gatherings. The property also features a 2-car garage for parking and extra storage. With thoughtful details throughout and a layout built for both everyday living and entertaining, this home presents a wonderful opportunity to make it your own. |
| List Price | $206,700 |
|---|---|
| Lot Size | .209 Acres |
| Housing Type | Traditional |
| Year Built | 1980 |
| Square Ft Source | Assessor |
| Present Use | Residential |
| Proposed Use | Residential |
| Will Subdivide | No |
| Exterior Buildings | Shed |
| Property Type | Residential |
| Street/Box Number | 3817 |
| Street Name | Westchester Drive |
| State | Texas |
| Country | USA |
| City | Abilene |
| Zip | 79606 |
Interior + Exterior Features
| Bedrooms | 3 |
|---|---|
| Full Bath(s) | 2 |
| Stories | 1 |
| Living Area(s) | 1 |
| Dining Area(s) | 1 |
| Master Bedroom | |
| Level | 1 |
| Length | 15 |
| Width | 12 |
| Garage Spaces | 2 |
| Number of Fireplaces | 1 |
| Roof | Composite |
| Foundation | Slab |
| Type of Fence | Privacy |
| HOA | None |
| Alarm/Security | Carbon Monoxide Detector(s) |
| Heating/Cooling | Central Heating, Natural Gas, Fireplace, Ceiling Fan(s), Central Air, Electric |
Utilities Section
School
| School District | Abilene ISD |
|---|---|
| Elementary School | Ward Elementary |
| Middle School | Clack Middle School |
| High School | Cooper High School |