ELM VALLEY | ±14 acres | 7588 FM 89 Tuscola Texas
Property Description
||| Under Contract |||
7588 FM 89, Tuscola, Texas, 79562 | Jim Ned School District
Absolutely phenomenal 5 bed 3.5 bath custom built home with stunning rustic finishes situated in Elm Valley. Relax on the expansive back porch or soak in the pool and enjoy the breathtaking landscape of sprawling Oak trees and Mountain Cedars spread out over uniquely varied topography. Elm Creek runs live through this property and will captivate with all of its alluring beauty. Don’t miss an opportunity to see this property. It will not disappoint!! The adjacent property to the north being ±37 acres is also for sale. Buyer to verify all measurements.
List Price | $749,000 |
---|---|
Lot Size | 14.306 Acres |
Housing Type | Single Detached |
Year Built | 2011 |
Present Use | Residential, Recreational |
Proposed Use | Residential, Recreational |
Will Subdivide | No |
Exterior Buildings | 30 x 40 Shop with Plumbing and Electric, Storage Building |
Topopgraphy | Varied |
Property Type | Residential, Single Family |
Crops/Grasses | Oaks, Mountain Cedar, Native Grasses |
Street/Box Number | 7588 |
Street Name | FM 89 |
State | Texas |
City | Tuscola |
Zip | 79562 |
Interior + Exterior Features
Bedrooms | 5 |
---|---|
Full Bath(s) | 3 |
Half Bath(s) | 1 |
Stories | 2 |
Living Area(s) | 2 |
Dining Area(s) | 1 |
Master Bedroom | |
Level | 1 |
Flooring | Stained Concrete, Wood, Tile, Carpet |
Carport Spaces | 2 |
Garage Spaces | 3 |
Number of Fireplaces | 1 |
Roof | Composition |
Pool | Yes |
Foundation | Slab |
Type of Fence | Partially Fenced, Pipe Fence |
Energy Efficiency | Ceiling Fans, Electric Water Heater, Foam Insulation, Insulated Doors, Low E Windows, Thermo Windows, Tinted Windows |
HOA | None |
Unexempt Taxes | 6435 |
Alarm/Security | No |
Heating/Cooling | Central Air-Electric, Central Heat-Electric |
School
School District | Jim Ned ISD |
---|---|
Elementary School | Jim Ned Buffalo Gap |
Middle School | Jim Ned |
High School | Jim Ned |